
Rakesh Kumar, CEO Light Microfinance, spoke at the inaugural session of 2nd MiNE India 2018 – Microfinance & NBFC Expo cum Conference organized by B2B Infomedia. The event was organized at Ahmedabad on 20th April 2018.
Rakesh Kumar, CEO Light Microfinance, spoke at the inaugural session of 2nd MiNE India 2018 – Microfinance & NBFC Expo cum Conference organized by B2B Infomedia. The event was organized at Ahmedabad on 20th April 2018.
Microfinance has played an important role in promoting the economic growth of low-income borrowers by creating access to credit for their microbusinesses. The industry is creating opportunities and transforming the lives of millions of people by providing loans that were …
Continue readingMumbai: Gujarat-based Light Microfinance has secured Rs 75 crore (or $10 million) in its series-A funding from leading European impact investors, Incofin of Belgium, Nordic Microfinance Initiative and Triple Jump of The Netherlands. The funds will be used to expand …
Continue readingAhmedabad-based Light Microfinance has got $10 million (Rs 75 crore) in funding from European Impact Investors Incofin…..
Light has been selected amongst “10 Most Admired NBFCs in 2018” by Insights Success Magazine in the world for enterprises , focusing distinctively on emerging...
Deepak Amin was invited by RBI to give a talk to the Non-Executive Directors of Banks on Good Governance in Banks. The event was on Monday, October 23, 2017 in Mumbai.
Latest News Game Changer The Covid Global Hero Microfinance has microfinance has played animportant role in promoting theeconomic growth of low-incomeborrowers by creating access tocredit for their microbusinesses. The industryis creating opportunities and transforming thelives of millions of people by …
Continue readingAhmedabad-based microfinance company Light Microfinance (Light) has secured US$ 10 million (INR 75 Cr) in its Series-A funding from leading European Impact Investors Incofin (Belgian), Nordic Microfinance Initiative (Norwegian) and Triple Jump (Dutch). This is the first such investment by …
Continue readingLeading European Impact Investors Incofin, NMI and Triple Jump put their weight behind Ahmedabad-based Light Microfinance to expand their technology-enabled financial inclusion of rural women borrowers
Name of the Partner | PayNearby |
LSP Name | Nearby Technologies Pvt. Ltd. |
Nature of Services Provided | Customer Acquisition, Collection Assistance |
Types of Product | Unsecured |
Interest Rate | Up to 35% per annum |
Relationship Start Date | Oct 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | PayNearby App |
Partner’s Privacy Policy | https://paynearby.in/wp-content/uploads/2023/11/Data-Privacy-Policy.pdf |
Name of the Partner | MAKSPay |
LSP Name | MAKSPay Fintech Solutions Private Limited |
Nature of Services Provided | Lending Service Provider |
Types of Product | Unsecured Business Loan |
Interest Rate | Up to 38% Per Annum |
Relationship Start Date | Dec 2024 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | www.pehchanpe.com/contact |
Partner’s Privacy Policy | makspay.com/privacy-policy |
Name of the Partner | Rapipay |
LSP Name | Rapipay Fintech Private Limited |
Nature of Services Provided | Lending Service Provider |
Types of Product | Unsecured Business Loan |
Interest Rate | Up to 38% Per Annum |
Relationship Start Date | Sept 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | in.rapipay.com/contact-us/ |
Partner’s Privacy Policy | app.rapimoney.com/#/privacy-policy |
Name of the Partner | CredIN |
LSP Name | Upkram Technologies Pvt. Ltd |
Nature of Services Provided | Lender Service Provider |
Types of Product | Unsecured Dairy Loan |
Interest Rate | 30% |
Relationship Start Date | October 2024 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | credin.in/contact-us/ |
Partner’s Privacy Policy | credin.in/privacy-policy |
Name | Catalyst Trusteeship Limited |
Address | 910-911,9th Floor, Kailash Building, 26, Kasturba Gandhi Marg, New Delhi –110001 |
Phone | 011-43029101 |
Fax | +91 22 4922 0505 |
Name | Beacon Trusteeship Limited |
Address | 7A & B, Siddhivinayak Chambers, Gandhi Nagar, Opp. MIG Cricket Club, Bandra (East), Mumbai 400 051 |
Phone | 022-46060278 |
Name of the Partner | Pay1 |
LSP Name | MINDSARRAY NETWORK PRIVATE LIMITED |
Nature of Services Provided | Customer Acquisition, Collection Assistance |
Types of Product | Unsecured |
Interest Rate | Up to 36% per annum |
Relationship Start Date | Sept 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
|
Link for Lodging Complaint | Pay1 App download |
Partner’s Privacy Policy | https://www.pay1.in/privacy-policy |
Name of the Partner | IppoPay |
LSP Name | IppoPay Technologies Pvt Ltd |
Nature of Services Provided | Customer Acquisition, Collection Assistance |
Types of Product | Unsecured |
Interest Rate | Up to 36% per annum |
Relationship Start Date | March 2023 |
Arrangement Status | Active |
Grievance Redressal Mechanism |
FOR CUSTOMER SUPPORT
|
Link for Lodging Complaint | https://www.ippopay.com/contact |
Partner’s Privacy Policy | https://www.ippopay.com/privacy-policy |